quantumalloys.com
 

 QUANTUM ALLOYS UK

Contact sales

Tel. 44(0)1494 484844 Fax. 44(0)1494 482155

Home

quantumalloys.com
 
 

Request for Quotation

Part Number

TITANIUM ALLOY GRADE 5 ELI

Round Stock Sizes

ROUND, SQUARE, RECTANGLE, HEXAGONAL

Diameter (mm) Stock Length Tolerance Diameter (mm) Stock Length Tolerance Diameter (mm) Stock Length Tolerance
1.00 3 mtr h9 4.00 3 mtr h9 9.15 3 mtr h8
1.20 3 mtr h9 4.05 3 mtr h8 Ground 9.50 2 mtr h9
1.40 3 mtr h8 4.10 3 mtr h8 9.50 3 mtr h8
1.50 3 mtr h8 4.20 3 mtr h9 10.00 3 mtr h8
1.60 2 mtr h9 4.30 2 mtr h9 10.50 3 mtr h9
1.60 3 mtr h9 4.50 3 mtr h8 11.00 3 mtr h9
1.70 3 mtr h8 4.70 3 mtr h9 11.10 3 mtr h9
1.70 3 mtr h8 Ground 5.00 3 mtr h8 12.00 3 mtr h9
1.80 3 mtr h9 5.10 3 mtr h8 13.00 3 mtr h9
2.10 2 mtr h9 5.50 3 mtr h8 14.00 3 mtr h9
2.10 3 mtr h9 5.50 3 mtr h8 Ground 15.00 3 mtr h9
2.20 3 mtr h9 5.70 2 mtr h9 16.00 3 mtr h9
2.30 3 mtr h9 6.00 3 mtr h8 17.00 3 mtr h9
2.40 3 mtr h8 Ground 6.00 3 mtr h8 Ground 18.00 3 mtr h9
2.50 3 mtr h8 6.10 3 mtr h9 19.00 3 mtr h9
2.50 3 mtr h9 6.35 3 mtr h8 20.00 3 mtr h9
2.60 3 mtr h7 6.50 3 mtr h8 22.00 3 mtr h9
2.60 3 mtr h9 7.00 3 mtr h8 24.00 3 mtr h9
2.70 3 mtr h9 7.10 3 mtr h8 25.00 2.5 mtr h8
2.80 3 mtr h8 7.10 3 mtr h9 26.00 2.5 mtr h8
3.00 3 mtr h8 Ground 7.20 3 mtr h8 30.00 2 mtr h8
3.00 3 mtr h8 Ground 7.50 3 mtr h8 30.30 2 mtr h11
3.00 3 mtr h9 7.50 3 mtr h9 32.00 1.3 mtr h8
3.10 3 mtr h8 8.00 3 mtr h8 35.00 1.3 mtr h8
3.10 3 mtr h8 8.10 3 mtr h8 40.00 1 mtr h8
3.10 3 mtr h9 8.50 3 mtr h8 42.00 1 mtr h8
3.20 3 mtr h9 9.00 2 mtr h9 44.00 1 mtr h8
3.50 2 mtr h9 9.00 3 mtr h8 45.00 1 mtr h8
3.50 3 mtr h8 9.00 3 mtr h9 50.00 1 mtr 0/-0.1
3.80 3 mtr h8 9.10 3 mtr h8 50.00 1 mtr h8
4.00 3 mtr h8            

 

TITANIUM ALLOY GRADE 5 ELI

Square Stock Sizes

ROUND, SQUARE, RECTANGLE, HEXAGONAL

Size (mm) Stock Length Tolerance Size (mm) Stock Length Tolerance Size (mm) Stock Length Tolerance
3 x 3 3 mtr h11 8 x 8 3 mtr h11 14 x 14 3 mtr h11
4 x 4 3 mtr h11 9 x 9 3 mtr h11 15 x 15 3 mtr h11
5 x 5 3 mtr h11 10 x 10 3 mtr h11 16 x 16 3 mtr h11
6 x 6 3 mtr h11 12 x 12 3 mtr h11 20 x 20 3 mtr h11

 

TITANIUM ALLOY GRADE 5 ELI

Rectangle Stock Sizes

ROUND, SQUARE, RECTANGLE, HEXAGONAL

Size (mm) Stock Length Tolerance
2 x 3 3 mtr h11
4 x 12 3 mtr h11

 

TITANIUM ALLOY GRADE 5 ELI

Hexagonal Stock Sizes

ROUND, SQUARE, RECTANGLE, HEXAGONAL

AF (mm) Stock Length Tolerance AF (mm) Stock Length Tolerance AF (mm) Stock Length Tolerance
3.00 3 mtr h11 6.00 3 mtr h11 13.00 3 mtr h11
3.50 3 mtr h11 7.00 3 mtr h11 14.00 3 mtr h11
4.00 3 mtr h11 8.00 3 mtr h11 17.00 3 mtr h11
5.00 3 mtr h11 10.00 3 mtr h11 19.00 3 mtr h11
5.50 3 mtr h11 12.00 3 mtr h11 24.00 3 mtr h11

 

Disclaimer

Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.

Site © 2005 Quantum Alloys UK

Group Companies aircraftmaterials.com Ltd