quantumalloys.com
 

 QUANTUM ALLOYS UK

E-mail sales@quantumalloys.com

Tel. 44(0)1494 484844 Fax. 44(0)1494 482155

Home

quantumalloys.com
 

          STOCK FOR THE MAINTENANCE OF AIRCRAFT

Use (Ctrl - F) to find the material you are looking for.

Part Number				Description
1-4X016-21-6-9AM	CRES TUBE AMS5561,   1/4" OD X .016"                    
2024T0XCLADX016 	ALUM SHEET CLAD 2024-0 QQA250-5, .016"X12'X4'
2024T0XCLADX025 	ALUM SHEET CLAD 2024-0 QQA250-5, .025"X12'X4'
2024T0XCLADX032 	ALUM SHEET CLAD 2024-0 QQA250-5, .032"X12'X4'   
2024T0XCLADX040 	ALUM SHEET CLAD 2024-0 QQA250-5, .040"X12'X4'
2024T0XCLADX050 	ALUM SHEET CLAD 2024-0 QQA250-5, .050"X12'X4'
2024T0XCLADX063 	ALUM SHEET CLAD 2024-0 QQA250-5, .063"X12'X4'
2024T0XCLADX071 	ALUM SHEET CLAD 2024-0 QQA250-5, .071"X12'X4'
2024T0XCLADX080 	ALUM SHEET CLAD 2024-0 QQA250-5, .080"X12'X4'
2024T0XCLADX090 	ALUM SHEET CLAD 2024-0 QQA250-5, .090"X12'X4'
2024T0XCLADX100 	ALUM SHEET CLAD 2024-0 QQA250-5, .100"X12'X4'
2024T0XCLADX125 	ALUM SHEET CLAD 2024-0 QQA250-5, .125"X12'X4'
2024T0XUNCLADX02	2024TO BARE 0.025
2024T0XUNCLDX025	2024TOBARE 0.025"X48"X144" QQ-A-250/4
2024T0XUNCLDX032	2024T0BARE 0.0322X482X144" QQ-A-250/4
2024T0XUNCLDX063	2024T 0 0.063"X48"X144"
2024T351        	2024T351 SQBAR 2.5"X2.5"  
2024T351PLATE   	ALUM PLATE 305MMX305MMX1.25" 2024T351 QQA250-4
2024T351X500    	ALUM SHEET UNCLAD 2024T351 QQA250-4, .500" X 6' X 4'
2024T351XCLADX25	ALUM SHEET CLAD 2024T351 QQA250-5, .250"X12'X4'
2024T3SQ128     	2024 T3511 QQA 200/3
2024T3SQ40      	ALUM BAR SQUARE 2024 T3 QQA200-3, 1-1/4"SQ
2024T3X016      	ALUM SHEET,UNCLAD,2024T3,QQA250-4,.016X12'X4'
2024T3X020      	ALUM SHEET,UNCLAD,2024T3,QQA250-4,.020X12'X4'
2024T3X025      	2024T3 .025"X144"X48" BARE PVC COATED      
2024T3X032      	ALUM SHEET,UNCLAD,2024T3,QQA250-4,.032X12'X4'
2024T3X040      	ALUM SHEET UNCLAD 2024T3 QQA250-4, .040"X12'X4'
2024T3X050      	ALUM SHEET UNCLAD 2024T3 QQA250-4, .050"X12'X4'
2024T3X063      	ALUM SHEET UNCLAD 2024T3 TO QQ-A-250/4 12'X4'X0.063"
2024T3X071      	ALUM SHEET UNCLAD 2024T3 QQA250-4, .071"X12'X4'
2024T3X100      	ALUM SHEET UNCLAD .100" 12'X4'
2024T3X1-1-4X065	TUBE WW/T-700-3  1.25O/D 0.065THK
2024T3X125      	ALUM SHEET UNCLAD 2024T3 QQA250-4 0.125"X12'X4'
2024T3X1-3-8X24S	ALUM TUBE 2024T3 WW-T-700-3, 1-3/8" OD X 24SWG
2024T3X140      	ALUM SHEET UNCLAD .140" 12'X4' 
2024T3X160      	ALUM SHEET UNCLAD .160" X 12' X 4'   
2024T3X190      	ALUM SHEET UNCLAD 2024T3 QQA250-4, .190"X12'X4'
2024T3X7-8X065  	ALUM TUBE 2024T3 WW-T-700-3,   7/8" OD X .065"
2024T3XCLADX010 	ALUM SHEET CLAD 2024T3 QQA250-5, .010"X8' X4'
2024T3XCLADX011 	ALUM SHEET CLAD 2024T3 QQA250-5, .011"X8' X4'
2024T3XCLADX012 	ALUM SHEET CLAD 2024T3 QQA250-5, .012"X 8'X4'
2024T3XCLADX016 	ALUM SHEET CLAD 2024T3 QQA250-5, .016"X12'X4'
2024T3XCLADX020 	ALUM SHEET CLAD 2024T3 QQA250-5, .020"X12'X4'
2024T3XCLADX025 	.025"X12'X5' 2024T3 QQA250-5, ALUM SHEET CLAD
2024T3XCLADX030 	ALUM SHEET CLAD 2024T3 QQA250-5, .030"X12'X4'
2024T3XCLADX032 	ALUM SHEET CLAD 2024T3 QQA250-5, .032"X12'X4'
2024T3XCLADX036 	ALUM SHEET CLAD 2024T3 QQA250-5, .036"X12'X4'
2024T3XCLADX040 	ALUM SHEET CLAD 2024T3 QQA250-5, .040"X8'X4'
2024T3XCLADX045 	ALUM SHEET CLAD 2024T3 QQA250-5, .045"X12'X4'
2024T3XCLADX048 	ALUM SHEET CLAD 2024T3 QQA250-5, .048"X 4'X 12'
2024T3XCLADX050 	ALUM SHEET CLAD 2024T3 QQA250-5, .050"X13'X5'
2024T3XCLADX056 	ALUM SHEET CLAD 2024T3 QQA250-5, .056"X12'X4'
2024T3XCLADX062 	ALUM SHEET CLAD 2024T3 QQA250-5 .062" X 18' X 2'
2024T3XCLADX063 	ALUM SHEET CLAD 2024T3 QQA250-5, .063"X12'X5'
2024T3XCLADX071 	ALUM SHEET CLAD 2024T3 QQA250-5, .071"X12'X4'
2024T3XCLADX080 	ALUM SHEET CLAD 2024T3 QQA250-5, .080"X12'X7'
2024T3XCLADX090 	ALUM SHEET CLAD 2024T3 QQA250-5, .090"X12'X4'
2024T3XCLADX0-9M	ALUM CLAD 2024T3 QQA250-5,2500MM X 1250MM X 0.9MM
2024T3XCLADX100 	ALUM SHEET CLAD 2024T3 QQA250-5, .100"X12'X4'
2024T3XCLADX112 	ALUM SHEET CLAD 2024T3 QQA250-5, .112"X12'X4'
2024T3XCLADX125 	ALUM SHEET CLAD 2024T3 QQA250-5, .125"X12'X4'
2024T3XCLADX160 	ALUM SHEET CLAD 2024T3 QQA250-5, .160"X12'X4'
2024T3XCLADX190 	ALUM SHEET CLAD 2024T3 QQA250-5, .190"X12'X4'  
2024T3XCLADX250 	ALUM SHEET CLAD 2024T3 QQA250-5, .250"X12'X4'
2024T4R12       	ALUM BAR ROUND 2024 T4 QQA225-6, 3/8"
2024T4X313      	ALUM SHEET UNCLAD 2024T4 QQA250-4, .313"X12'X4'
2024T4XCLADX080 	ALUM SHEET CLAD 2024T4 QQA250-4, .080" X 6' X 3'
2063000450      	STEEL BAR ROUND 4340, 3 "   DIA MIL-S-5000 HT220-240
2219T0X100      	2219 ALLOY SPEC O COND. THICKNESS 0.1"
2618T6R120      	2618T6 ROUND BAR DIA 3.75IN (100MM)
2901-347S96-3-2M	CRES STEEL BS2901-347S96-(3-2MM) NO.1259505 IN 2.5 KG
2915-32R120     	CRES STEEL BS2901-347S96-(3-2MM) NO.1259505 IN 5.0 KG
2MMMFS302020AL  	OPAL POLYCARBONATE 3050MM X 2030MM X 2MM (10FT X 6FT)
2MMMRS201220CL  	CLEAR POLYCARBONATE 3050MM X 2050MM X 2MM
3100520006      	CRES SHEET MIL-S-5059 TY301(18-8)ANNEALD .005"X10'X3'
3102516001      	CRES SHEET AMS5510 AISI321 0.025"X10'X3'
3102570001      	CRES SHEET MIL-S-25043 17-7PH, .020" 
3MMMFS302030AL  	OPAL POLYCARBONATE 3050MM X 2030MM X 3MM (10FT X 6FT)
4130R256HAN     	STEEL BAR ROUND 4130,  8 " DIA MIL-S-6758 HT AN 125KS
4130R96         	STEEL BAR ROUND 4130,  3 " DIA MIL-S-6758               
4140H125-150R288	STEEL TUBE MIL-S-5626, 9"OD X 7"ID,HT125-150KSI         
4340F64X48      	STEEL BAR FLAT 4340, 2"X1-1/2" MIL-S-5000               
4340R104H160-180	STEEL BAR ROUND 4340, 3-1/4"DIA MIL-S-5000 HT160-180    
4340R160H180-200	STEEL BAR ROUND 4340, 5 "   DIA MIL-S-5000 HT180-200    
4340R160H200-240	STEEL BAR ROUND 
4340R160N0RM    	STEEL BAR ROUND 4340, 5 "   DIA MIL-S-5000 NORMALISED   
4340R192H180-200	STEEL BAR ROUND 4340, 6" DIA, MIL-S-5000,HT180-200      
4340R200H180-200	STEEL BAR ROUND 4340,6-1/4" DIA,MIL-S-5000,HT180-200    
4340R24H160-180 	STEEL BAR ROUND 4340,   3/4"DIA MIL-S-5000HT160-180KS   
4340R272N0RM    	STEEL BAR ROUND 4340, 8-1/2"DIA MIL-S-5000 NORMALISED   
4340R32H160-180 	STEEL BAR ROUND 4340, 1 "   DIA MIL-S-5000HT160-180KS   
4340R32H260-280 	STEEL BAR ROUND 4340, 1 " DIA AMS6415 HT260-280KSI      
4340R56H160-180 	STEEL BAR ROUND 4340, 1-3/4"DIA MIL-S-5000HT160-180KS   
4340R64         	STEEL BAR ROUND, 4340, 2" DIAMETER                      
4340R72H150-170 	STEEL BAR ROUND 4340, 2-1/4"DIA MIL-S-5000 HT150-170    
4340R96H220-240 	STEEL BAR ROUND 4340, 3 "   DIA MIL-S-5000 HT220-240    
4430MR48H150-170	STEEL BAR ROUND 4430M, 1-1/2"DIA BMS7-122A HT150-170    
5052T0X025      	ALUM SHEET BARE
5052T0X1-0X035  	ALUM TUBE 5052-0
5052T0X1-4X035  	ALUM TUBE 5052-0 WW-T-700-4,   1/4" OD X .035"
5052T0X3-4X035  	ALUM TUBE 5052-0 WW-T-700-4,   3/4" OD X .035"
5052T0X3-8X035  	ALUM TUBE 5052-0 WW-T-700-4,   3/8" OD X .035"
5052T0X5-16X020 	ALUM TUBE 5052-0 WW-T-700-4,   5/16"OD X .020"
5052T0X5-16X035 	ALUM TUBE 5052-0 WW-T-700-4,   5/16"OD X .035
6061T0X040      	ALUM SHEET UNCLAD 6061-0 QQA250-11, .040"X12'X4'
6061T0X050      	ALUM SHEET UNCLAD 6061-0 QQA250-11, .050"X12'X4'
6061T4R24       	ALLOY BAR 6061T4 0.75" DIA
6061T4X020      	ALUM SHEET UNCLAD 6061T4 QQA250-11, .020"X12'X4'
6061T4X032      	ALUM SHEET 6061T4X032 12FT X 4FT   
6061T4X050      	ALUM SHEET UNCLAD 6061T4 QQA250-11, .050"X12'X4'
6061T4X063      	ALUM SHEET UNCLAD 6061T4 QQA250-11, .063X12X4
6061T4X1-0X035  	ALUM TUBE 6061T4 MIL-T-7081  1-0" ODX035"
6061T4X1-1-2X028	ALUM TUBE 6061T4 WW-T-700-6, 1-1/2" OD X .028"
6061T4X1-1-2X035	ALUM TUBE 6061T4 MIL-T-7081  1-1-2"OD X.035"
6061T4X1-1-4X035	ALUM TUBE 6061T4 MIL-T-7081  1-1-4"OD X.035"
6061T4X3-0X035  	ALUM TUBE 6061T4 WW-T-700-6, 3 "    OD X .035"SEAMLES
6061T4X3-4X022  	ALUM TUBE 6061T4 WW-T-700-6,   3/4" OD X .022"
6061T4X3-8X022  	ALUM TUBE 6061T4 WW-T-700-6  3/8"OD X .022"WALL
6061T6PERFX050  	ALUM SHEET PERFORATE 6061T6 PE265/ST5-16C,.050"X4'X2'
6061T6R128      	ALUM BAR ROUND 6061 T6 QQA200-8, 4" DIA 
6061T6R16       	ALUM BAR ROUND 6061 T6 QQA200-8,   1/2" DIA.
6061T6R160      	ALUM BAR ROUND 6061 T651 QQA225-8, 5" DIA
6061T6R28       	ALUM BAR ROUND 6061 T6 QQA200-8,   7/8" DIA
6061T6R32       	ALUM BAR ROUND 6061 T6 QQA200-8, 1"     DIA
6061T6R4        	ALUM BAR ROUND 6061 T6 QQA225-8,   1/8" DIA 
6061T6R8        	ALUM BAR 6061T6 QQA225-8, 1/4"OD
6061T6R80       	ALUM BAR ROUND 6061 T6 QQA200-8, 2-1/2" DIA
6061T6R96       	ALUM BAR ROUND 6061 T6 QQA200-8, 3"     DIA
6061T6SQ48      	ALUM BAR SQUARE 6061 T6 QQA200-8, 1-1/2"SQUARE
6061T6X012      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .012"X12'X4'
6061T6X020      	ALUM SHEET UNCLAD 6061T6 0.020"X 12' X4'
6061T6X025      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .025"X12'X4'
6061T6X032      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .032"X 12' X 4'
6061T6X040      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .040"X12'X4'
6061T6X060      	ALUM SHEET UNCLAD 6061-T6 QQA250-11,.060"X12'X4'
6061T6X063      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .063"X12'X4'
6061T6X080      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .080"12'X4'
6061T6X1-0X035  	ALUM TUBE 6061T6 MIL-T-7081, 1 "    OD X .035"
6061T6X1-1-4X028	ALUM TUBE 6061T6 MIL-T-7081, 1-1/4" OD X .028"
6061T6X1-1-4X035	ALUM TUBE 6061T6 MIL-T-7081, 1-1/4" OD X .035"
6061T6X125      	ALUM SHEET UNCLAD 6061T6 QQA250-11, .125"X12'X4'
6061T6X1-2X020  	ALUM TUBE 6061T6 WW-T-700-6, 1 "    OD X .022"
6061T6X1-2X028  	ALUM TUBE 6061T6 MIL-T-7081,   1/2" OD X .028"
6061T6X1-2X035  	ALUM TUBE 6061T6 MIL-T-7081,   1/2" OD X .035"
6061T6X1-4X035  	ALUM TUBE 6061T6 MIL-T-7081,   1/4" OD X .035"
6061T6X3-16X035 	ALUM TUBE 6061T6 MIL-T-7081,   3/16"OD X .035"
6061T6X3-4X020  	ALUM TUBE 6061T6 WW-T-700-6,   3/4" OD X .020"
6061T6X3-4X035  	ALUM TUBE 6061T6 MIL-T-7081,   3/4" OD X .035"
6061T6X3-4X050  	ALUM TUBE 6061T6 MIL-T-7081,   3/4" OD X .050"
6061T6X3-8X028  	ALUM TUBE 6061T6 MIL-T-7081,   3/8" OD X .028"
6061T6X3-8X035  	ALUM TUBE 6061T6 MIL-T-7081,   3/8" OD X .035"
6061T6X5-16X035 	ALUM TUBE 6061T6 MIL-T-7081,   5/16"OD X .035"
6061T6X5-8X028  	ALUM TUBE 6061T6 MIL-T-7081,   5/8" OD X .028"
6061T6X5-8X035  	ALUM TUBE 6061T6 MIL-T-7081,   5/8" OD X .035"
64X1-16         	COBALT ALLOY NO64 1/16"DIA. MSRR9500-226
65-90737-3216   	STEEL BAR ROUND 4340, 3 "   DIA MIL-S-5000 HT220-240
7075T0SQ198     	ALUM BAR SQUARE 7075 0 BMS7-186, 6"SQ GRAIN LENGTHWISE
7075T0X063      	ALUMINIUM 7075T0X063 UNCLAD 12FT X 4FT   
7075T0X071      	ALUM SHEET UNCLAD 7075-0 QQA250-12, .071"X 12' X 4'
7075T0X090      	ALUMINIUM 7075T0 UNCLAD          
7075T0X100      	ALUMINIUM  7075T0 UNCLAD 12'X4'     
7075T0XCLADX032 	ALUM SHEET CLAD 7075-0 QQA250-13, .032"X12'X4'
7075T0XCLADX040 	ALUM SHEET CLAD 7075-0 QQA250-13, .040"X12'X4'
7075T0XCLADX050 	ALUM SHEET CLAD 7075-0 QQA250-13, .050"X12'X4'
7075T0XCLADX056 	ALUM SHEET CLAD 7075-0 QQA250-13 0.056"X12'X4'
7075T0XCLADX063 	ALUM SHEET CLAD 7075-0 QQA250-13, .063"X12'X4'
7075T0XCLADX071 	ALUM SHEET CLAD 7075-0 QQA250-13, .071"X12'X4'
7075T0XCLADX080 	ALUM SHEET CLAD 7075-0 QQA250-13, .080"X12'X4'
7075T0XCLADX090 	ALUM SHEET CLAD 7075-0 QQA250-13, .090"X12'X4'
7075T0XCLADX100 	ALUM SHEET CLAD 7075-0 QQA250-13, .100"X12'X4'
7075T0XCLADX125 	ALUM SHEET CLAD 7075-0 QQA250-13, .125"X12'X4'
7075T6511F32X160	ALUM BAR FLAT 7075 T6511 QQA250-12, 1" X 5"
7075T651F128X144	ALUM PLATE 7075T651 QQA 250-12 4IN X 4.5INS
7075T651F16X48  	ALUM BAR FLAT 7075 T651  QQA225-9,1/2"X1-1/2",12'L
7075T651F24X32  	ALUM BAR FLAT 7075 T651  QQA225-9,  3/4" X 1"
7075T651X600    	ALUM SHEET UNCLAD 7075T651 QQA250-12, .600"
7075T651X750    	ALUM SHEET UNCLAD 7075T651 QQA250-12, .750"
7075T6F120X144  	ALUM BAR FLAT 7075T6   QQA250-12, 3.75" X 4.5"
7075T6F192X36   	ALUM BAR FLAT 7075T6, 6" X 1-1/8"   
7075T6F320X136  	ALUM BAR FLAT 7075T6   QQA250-12,10.0" X 4.25"
7075T6R128      	ALUM BAR ROUND 7075 T6 QQA200-11, 4" DIA   
7075T6R32       	ALUM BAR ROUND 7075 T6511 QQA200-11, 1" DIA
7075T6R320      	ALUM BAR ROUND 7075 T6 QQA200-11, 250MMDIA
7075T6R64       	ALUM BAR ROUND 7075 T6511 QQA200-11, 2" DIA
7075T6R80       	ALUM BAR ROUND 7075 T6 QQA200-11, 2-1/2" DIA
7075T6X010      	12'X6'X0.1"UNCLAD 7075 T6 QQA250-12
7075T6X016      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .016"X12'X4'
7075T6X020      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .020"X12'X4'
7075T6X032      	ALUM SHEET UNCLAD 7075T6 QQA250-12, 12'X4'  
7075T6X040      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .040"X12'X4'
7075T6X050      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .050"X12'X4'
7075T6X063      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .063"X12'X4'
7075T6X071      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .071"X12'X4'
7075T6X080      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .080"X12'X4'
7075T6X085      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .085"X63" X 180"
7075T6X090      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .090"X12'X4'
7075T6X100      	ALUM SHEET 7075T6 UNCLAD .100"X12'X4'     
7075T6X125      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .125"X12'X4'
7075T6X150      	ALUMINIUM SHEET METAL BARE
7075T6X160      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .160"X12'X4'
7075T6X190      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .190"X12'X4'
7075T6X250      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .250"X12'X4'
7075T6X313      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .313"X 4'X3'
7075T6X352      	ALUM BAR ROUND 7075 T6 QQA200-11, 11" DIA,
7075T6X500      	ALUM SHEET UNCLAD 7075T6 QQA250-12, .500"
7075T6XCLADX010 	ALUM SHEET CLAD 7075T6 XCLADX010                    
7075T6XCLADX012 	ALUM SHEET CLAD 7075T6 QQA250-13, .012"X12'X4'
7075T6XCLADX016 	ALUM SHEET CLAD 7075T6 QQA250-13, .016"X12'X4'
7075T6XCLADX020 	ALUM SHEET CLAD 7075T6 QQA250-13, .020"X12'X4'
7075T6XCLADX025 	ALUM SHEET CLAD 7075T6 QQA250-13, .025"X12'X4'
7075T6XCLADX032 	ALUM SHEET CLAD 7075T6 QQA250-13, .032"X12'X4'
7075T6XCLADX036 	ALUM SHEET CLAD 7075T6 QQA250-13, .036"X12'X4'
7075T6XCLADX040 	ALUM SHEET CLAD 7075T6 QQA250-13, .040"X8' X5'
7075T6XCLADX050 	ALUM SHEET CLAD 7075T6 QQA250-13, .050"X12'X4'
7075T6XCLADX056 	ALUM SHEET CLAD 7075T6 QQA250-13 .056" X 12' X 4'
7075T6XCLADX063 	ALUM SHEET CLAD 7075T6 QQA250-13, .063"X5'X5'
7075T6XCLADX071 	ALUM SHEET CLAD 7075T6 QQA250-13, .071"X12'X4'
7075T6XCLADX080 	ALUM SHEET CLAD 7075T6 QQA250-13, .080"X12'X4'
7075T6XCLADX090 	ALUM SHEET CLAD 7075T6 QQA250-13, .090"X12'X4'
7075T6XCLADX100 	ALUM SHEET CLAD 7075T6 QQA250-13, .100"X12'X4'
7075T6XCLADX125 	ALUM SHEET CLAD 7075T6 QQA250-13, .125"X12'X4'
7075T6XCLADX138 	ALUM SHEET CLAD 7075T6 QQA250-13, 138"X12'X4'
7075T6XCLADX140 	ALUM SHEET CLAD 7075T6 QQA250-13, 140"X12'X4'
7075T6XCLADX190 	ALUM SHEET CLAD 7075T6 QQA250-13, .190"X12'X4'  
7075T6XCLADX200 	ALUM SHEET CLAD 7075T6 QQA250-13, .20" X 12' X 4'
7075T6XCLADX250 	ALUM SHEET CLAD 7075T6 QQA250-13  .250"       
7075T7311X75MM  	ALUM SHEET/PLATE QQA250-12 VARYING SIZE      
7075T73510F64X64	ALUM BAR FLAT 7075T73510 2INS X 2INS 
7075T73510F64X80	ALUM BAR FLAT 7075 T73510 QQ-A-250-11, 2" X 2 1/2"
7075T7351F160X12	ALUM BAR FLAT 7075 T7351 QQA225-9, 5" X 4"   
7075T7351F320X13	ALUM BAR FLAT 7075 T7351 QQA250-12, 10.00"X4.25"
7075T7351F320X64	ALUMINIUM FLAT PLATE 7075 T7351 QQA250-12 2"X10"X4'
7075T7351F40X128	ALUM BAR FLAT 7075 T7351 QQA200-11, 1-1/4" X 4"
7075T7351F64X128	ALUM BAR FLAT 7075T7351 QQA225-9 2"X4"     
7075T7351R224   	ALUM BAR ROUND 7075 T7351 QQA225-09, 7" DIA 
7075T7351SQ128  	ALUM BAR SQUARE 7075 T7351 QQ-A-200-11, 4" SQUARE
7075T7351SQ128XX	ALUM BAR SQUARE 7075 T7351 QQ-A-250-12, 4"
7075T7351SQ96   	ALUM BAR SQUARE 7075 T7351 QQ-A-200-11, 3"SQ.
7075T7351X250   	ALUM SHEET UNCLAD 7075T7351 QQA250-12, .250"X12'X4'
7075T73F64X128  	7075T73   QQA200-11 2"X4" LKHD PN 02-101270-0015
7075T73F64X96   	ALUM BAR FLAT 7075T73511 QQA200/11 2"X3"
7075T73X090     	ALUM SHEET UNCLAD 7075T73, 0.090"X12'X4'
7075T73X100     	7075T73 0.10 INCHES THICK 12FT X 4FT QQA250/12
7075T76X063     	ALUM SHEET CLAD 7075T76 QQA250-25, .063"X12'X4'FFA-82
7075T76X080     	ALUM SHEET CLAD 7075T76 QQA250-25, .080"X12'X4'FFA-82
7075T76X100     	ALUM SHEET CLAD 7075T76 QQA250-25, .100"X12'X4'FFA-82
7075T76X125     	ALUM SHEET CLAD 7075T76 QQA250-25, .125"X12'X4'FFA-82
7075T76XCLADX090	ALUM SHEET CLAD 7075T76 QQA250-13, .090"X12'X4'FFA-82
7075T76XCLADX100	ALUM SHEET CLAD 7075T76 QQA250-13, .100"X12'X4'FFA-82
7178T6X080      	ALUM SHEET UNCLAD 7178T6 QQA250-14, .080"X12'X4'
7178T6X190      	ALUM SHEET UNCLAD 7178T6 QQA250-14, .190"X12'X4'
A286            	CRES SHEET A286, 0.032" X 38" X 120"
A286X032X38     	CRES SHEET A286, 0.032" X 38" X 120"
A286X063X75     	CRES SHEET A286, 0.063" X 38" X 120"
AG4MCX1-2X21SWG 	AG4MC5086H111 TUBE  1-2X21SWG
AG4MCX1-4X22SWG 	AG4MC5086-H111 TUBE TO IGC 04.32-177C(HYD)1/4"ODX22SW
AG4MCX3-16X22SWG	AG4MC5086-H111 TUBE TO IGC 04.32-177C (HYD)
AG4MCX3-8X22SWG 	AG4MC5086H111 TUBE 3-8X22SWG
AG4MCX5-16X22SWG	AG4MC5086H111 TUBE  5-16X22SWG
AG4MCX5-8X20SWG 	AG4MC5086H111 TUBE  5/8"OD, 20SWG
AISI304R56      	CRES BAR ROUND, AISI TYPE 304, 1.75" DIA
AISI304X028     	CRES SHEET AISI TYPE 304,.028"  POLISHED 8' X 4'
AISI304X036     	 CRES SHEET 050",       0,070198"
AISI321X050     	 CRES SHEET 050"X12'X4'ANNEALLED
AMS4031X062     	ALUM SHEET UNCLA AMS4031X0.062
AMS4096CLADX063 	ALUM SHEET CLAD 2219-0 AMS4096, .063", 6' X 3'
AMS4096CLADX080 	ALUM SHEET CLAD 2219-0 AMS4096, .080",12' X 4'
AMS4510CX050    	PHOSPHOR BRONZE SHEET,0.050" THICK, 2FT X 2FT
AMS4533ATR88    	BERYLLIUM COPPER BAR ROUND,C17200,COND AT,2-3/4"DIA
AMS4631E64      	ALUM BRONZE BAR ROUND AMS4631E, 2" DIA TO QQC-465
AMS4631ER64     	ALUM BRONZE BAR ROUND AMS4631E, 2" DIA TO QQC-465
AMS4640R112     	ALUM BRONZE BAR ROUND AMS4640,  3-1/2"DIA.MAX 5'LNGTH
AMS4640R120     	ALUM BRONZE BAR ROUND AMS4640,  3-3/4"DIA
AMS4640R128     	ALUM BRONZE BAR ROUND AMS4640,  4" DIA,21"LNGTH
AMS4640R160     	ALUM BRONZE BAR ROUND AMS4640,  5   " DIA
AMS4640R192     	ALUM BRONZE BAR ROUND AMS4640,  6   " DIA.MUST BE2'LN
AMS4640R224     	ALUM BRONZE BAR ROUND AMS4640,  7   " DIA
AMS4640R272     	ALUM BRONZE BAR ROUND AMS4640,  8-1/2"DIA,MAX 2'LNGTH
AMS4640R32      	ALUM BRONZE BAR ROUND AMS4640,  1   " DIA
AMS4640R336     	ALUM BRONZE BAR ROUND AMS4640, 10-1/2"DIA,6-1/2"LGTHS
AMS4640R40      	ALUM BRONZE BAR ROUND AMS4640,  1-1/4"DIA
AMS4640R48      	ALUM BRONZE BAR ROUND AMS4640,  1-1/2"DIA
AMS4640R64      	ALUM BRONZE BAR ROUND AMS4640,  2   " DIA MAX 4.5'LNG
AMS4640R72      	ALUM BRONZE BAR ROUND AMS4640,  2-1/4"DIA
AMS4640R80      	ALUM BRONZE BAR ROUND AMS4640,  2-1/2"DIA
AMS4640R96      	ALUM BRONZE BAR ROUND AMS4640,  3   " DIA
AMS4880R196X144 	ALUM BRONZE BAR CORED,6-1/8"OD X 4-1/2"ID X 10.5"LGTH
AMS4880R88X40   	ALUM BRONZE BAR CORED AMS4880,2-3/4" OD X 1-1/4" ID
AMS4901X040     	TITANIUM 155 SHEET AMS4901, .040" 8' X 3'
AMS4901X063     	TITANIUM SHEET CP1 TYPE 1 COMP B .063"X36"X96"
AMS4901X069     	TITANIUM SHEET CP1 TYPE 1 COMP B .069"X36"X120"
AMS4901X078     	TITANIUM 155 SHEET AMS4901, .078" 6' X 3'
AMS4928R160     	TITANIUM BAR 5IN DIA 6AL4V ANNEALED
AMS4928R32      	TITANIUM ALLOY BAR AMS4928 1" DIA
AMS4928XF64X96  	TITANIUM FLAT BAR 2"X3" AMS4928
AMS5059HHX090   	CRES SHEET MIL-S-5059 TY301 (18-8)1/2 HARD .090"X6'X3
AMS5510ANX016   	MIL-S-6721 SHEET .016"X120"X36"  AMS5510
AMS5510ANX020   	CRES SHEET AMS5510 ANNEALED AISI 321,.020"X10'X3'
AMS5510ANX032   	CRES SHEET AMS5510 ANNEALED AISI 321,.032X10'X3'
AMS5510ANX050   	CRES SHEET AMS5510 ANNEALED AISI 321,.050" X3'X10'
AMS5510ANX064   	CRES SHEET AMS5510 ANNEALED AISI 321,.061/4" 3'X10'
AMS5510T321X032 	CRES SHEET AMS5510 AISI 321,.032" 3' X 10'
AMS5510X3-4X063 	CRES TUBE AMS5510,   3/4" OD X .063"
AMS5512X063     	AMS 5512 TYPE 347 CORROSION RESILIENT STEEL
AMS5517QHX025   	CRES SHEET AMS5517 TY301(18-8)1/4HARD .025"X10'X3'
AMS5517QHX032   	CRES SHEET AMS5517 TY301(18-8) 1/4HARD .032"X10'X3'
AMS5517QHX040   	CRES SHEET AMS5517,TY301(18-8),1/4 HARD,.040"X10'X3'
AMS5517QHX063   	CRES SHEET AMS5517 TY301(18-8) 1/4 HARD .063"X10'X3'
AMS5518HHX012   	CRES SHEET AMS5518 TY301(18-8),1/2 HARD,.012"X10'X3'
AMS5518HHX016   	CRES SHEET AMS5518 TY301(18-8),1/2 HARD,.016"X10'X3'
